
0-24
Final · Week 4

Team stats
| 15 | First downs | 25 |
|---|---|---|
| 248 | Total yards | 419 |
| 114 | Passing yards | 190 |
| 15/29 | Comp / Att | 16/28 |
| 134 | Rushing yards | 229 |
| 33 | Rush attempts | 46 |
| 5/14 | 3rd down | 6/13 |
| 3 | Turnovers | 3 |
| 10-76 | Penalties | 9-65 |
| 82 | Return yards | 56 |
| 25:19 | Possession | 34:41 |
Portland State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/29 | 114 | 0 | 2 | 43 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 15 | 88 | 0 | 13 | 0 | |
| 8 | 30 | 0 | 10 | 0 | |
| 4 | 14 | 0 | 6 | 1 | |
| 5 | 5 | 0 | 8 | 0 | |
| 1 | -3 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 69 | 0 | 43 | 0 | |
| 1 | 9 | 0 | 9 | 0 | |
| 2 | 8 | 0 | 6 | 0 | |
| 2 | 7 | 0 | 5 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 2 | 6 | 0 | 4 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 8 | 356 | 44.5 | 69 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-46 | 0-0 | 0 | |
| 1-24 | 4-12 | 0 |
Penn
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 16/28 | 190 | 1 | 3 | 43 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 133 | 1 | 23 | 0 | |
| 12 | 66 | 1 | 11 | 0 | |
| 9 | 14 | 0 | 7 | 0 | |
| 2 | 10 | 0 | 6 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 65 | 0 | 43 | 0 | |
| 1 | 38 | 1 | 38 | 0 | |
| 3 | 23 | 0 | 11 | 0 | |
| 3 | 23 | 0 | 11 | 0 | |
| 3 | 18 | 0 | 6 | 0 | |
| 1 | 12 | 0 | 12 | 0 | |
| 1 | 11 | 0 | 11 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 31 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 171 | 42.8 | 56 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 1-25 | 6-31 | 0 |
Game
Week 4 · Regulation · simulated