

JonathanCruz
- ClassSenior
- HT/WT5'9", 177 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 12 | 12 | 17 | 70.6 | 43 | 17 | 17 | 53 |
| 14th season | 4 | 2 | 5 | 40.0 | 43 | 7 | 7 | 13 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 2 | 5 | 40.0 | 43 | 7 | 7 | 13 | |
| Week 2 | @ | L 28-7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 |
| Week 3 | @ | L 24-3 | 1 | 2 | 50.0 | 23 | 0 | 0 | 3 |
| Week 4 | vs | L 34-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 5 | vs | W 31-17 | 1 | 1 | 100.0 | 43 | 4 | 4 | 7 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 12 | 17 | 70.6 | 43 | 17 | 17 | 53 | |
| Week 1 | vs | L 24-17 | 1 | 1 | 100.0 | 21 | 2 | 2 | 5 |
| Week 2 | @ | W 34-10 | 2 | 3 | 66.7 | 43 | 4 | 4 | 10 |
| Week 3 | @ | L 52-6 | 2 | 2 | 100.0 | 31 | 0 | 0 | 6 |
| Week 4 | @ | L 42-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 5 | @ | L 30-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 6 | vs | L 41-17 | 1 | 1 | 100.0 | 27 | 2 | 2 | 5 |
| Week 7 | vs | L 45-3 | 1 | 2 | 50.0 | 23 | 0 | 0 | 3 |
| Week 8 | @ | L 42-0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 45-10 | 1 | 2 | 50.0 | 26 | 1 | 1 | 4 |
| Week 11 | vs | L 28-3 | 1 | 2 | 50.0 | 30 | 0 | 0 | 3 |
| Week 12 | @ | L 49-17 | 1 | 1 | 100.0 | 39 | 2 | 2 | 5 |
| Week 13 | vs | W 27-24 | 2 | 2 | 100.0 | 36 | 3 | 3 | 9 |
RatingsKicker · 78 OVR
Key ratings
- KPW79
- KAC77
- AWR76
Special teams
- Kick power79
- Kick accuracy77
- Kick return50
Physical
- Speed55
- Acceleration75
- Agility75
- Strength50
- Jumping50
- Awareness76
- Stamina76
- Injury74
Passing
- Throw power58
- Throw accuracy58
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking49
- Run block strength40
- Run block footwork44
- Pass blocking39
- Pass block strength40
- Pass block footwork44
- Impact blocking49
Defense
- Tackle40
- Hit power40
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit60
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40