
7-28
Final · Week 2

Team stats
| 10 | First downs | 23 |
|---|---|---|
| 176 | Total yards | 436 |
| 37 | Passing yards | 71 |
| 7/22 | Comp / Att | 12/26 |
| 139 | Rushing yards | 365 |
| 34 | Rush attempts | 52 |
| 2/13 | 3rd down | 7/14 |
| 2 | Turnovers | 2 |
| 7-36 | Penalties | 5-35 |
| 181 | Return yards | 34 |
| 23:57 | Possession | 36:03 |
Tennessee Tech
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 7/22 | 37 | 0 | 1 | 10 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 10 | 52 | 1 | 16 | 0 | |
| 14 | 50 | 0 | 10 | 0 | |
| 9 | 35 | 0 | 11 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 0 | |
| 2 | 10 | 0 | 8 | 0 | |
| 2 | 10 | 0 | 8 | 0 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/2 | 0 | 1/1 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 262 | 43.7 | 60 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-64 | 5-30 | 0 | |
| 2-87 | 0-0 | 0 |
Western Illinois
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 12/26 | 71 | 0 | 2 | 11 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 29 | 265 | 3 | 67 | 0 | |
| 12 | 59 | 1 | 8 | 0 | |
| 6 | 25 | 0 | 9 | 0 | |
| 3 | 14 | 0 | 12 | 0 | |
| 1 | 4 | 0 | 4 | 1 | |
| 1 | -2 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 36 | 0 | 11 | 1 | |
| 2 | 9 | 0 | 9 | 0 | |
| 1 | 8 | 0 | 8 | 1 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 2 | 5 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 248 | 41.3 | 61 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 1-14 | 3-4 | 0 | |
| 1-16 | 0-0 | 0 |
Game
Week 2 · Regulation · simulated