

RidgeChristlieb
- ClassJunior (RS)
- HT/WT6'1", 193 lbs
- Overall70
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 4 | 31 | 7.8 | 0 | 12 | 4 | 1 | 7 | 127 | 0 | 10 | 55 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 31 | 7.8 | 0 | 12 | 4 | 1 | |
| Week 2 | vs | W 45-21 | 1 | 12 | 12.0 | 0 | 12 | 0 | 1 |
| Week 5 | vs | L 31-24 | 3 | 19 | 6.3 | 0 | 7 | 4 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 127 | 0 | 10 | 55 | 0 | |
| Week 2 | vs | W 45-21 | 1 | 15 | 0 | 3 | 12 | 0 |
| Week 3 | @ | W 19-17 | 1 | 19 | 0 | 2 | 11 | 0 |
| Week 4 | vs | W 31-28 | 3 | 58 | 0 | 3 | 22 | 0 |
| Week 5 | vs | L 31-24 | 2 | 35 | 0 | 2 | 10 | 0 |
RatingsWide Receiver · 70 OVR
Key ratings
- SPD70
- CTH93
- RTE71
- CIT72
- SPC73
- RLS72
Receiving
- Catching93
- Catch in traffic72
- Spectacular catch73
- Route running71
- Release72
Physical
- Speed70
- Acceleration72
- Agility70
- Strength67
- Jumping67
- Awareness74
- Stamina72
- Injury69
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying68
- Break tackle68
- Trucking68
- Elusiveness72
- Ball carrier vision68
- Stiff arm77
- Spin move72
- Juke move72
Blocking
- Run blocking53
- Run block strength57
- Run block footwork57
- Pass blocking50
- Pass block strength27
- Pass block footwork17
- Impact blocking57
Defense
- Tackle45
- Hit power45
- Power moves30
- Finesse moves30
- Block shedding55
- Pursuit70
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return85