

EvanBrooks
- ClassJunior
- HT/WT6'4", 210 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 14th season | 4 | 11 | 225 | 20.5 | 1 | 55 | 135 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 11 | 225 | 20.5 | 1 | 55 | 135 | 0 | |
| Week 2 | vs | W 45-21 | 3 | 69 | 23.0 | 1 | 42 | 47 | 0 |
| Week 3 | @ | W 19-17 | 3 | 66 | 22.0 | 0 | 47 | 49 | 0 |
| Week 4 | vs | W 31-28 | 4 | 80 | 20.0 | 0 | 55 | 39 | 0 |
| Week 5 | vs | L 31-24 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 11 | @ | L 30-20 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 14 | 179 | 12.8 | 2 | 36 | 90 | 0 | |
| Week 1 | @ | W 24-17 | 2 | 41 | 20.5 | 0 | 33 | 29 | 0 |
| Week 2 | @ | W 37-10 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Week 3 | vs | W 30-21 | 1 | 10 | 10.0 | 0 | 10 | 3 | 0 |
| Week 7 | @ | W 33-21 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 8 | @ | W 42-21 | 2 | 12 | 6.0 | 1 | 7 | 3 | 0 |
| Week 12 | @ | L 24-10 | 2 | 67 | 33.5 | 0 | 36 | 39 | 0 |
| Week 13 | @ | W 35-14 | 2 | 19 | 9.5 | 0 | 12 | 10 | 0 |
| Week 14 | vs | L 31-17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 15 | @ | L 56-48 | 1 | 11 | 11.0 | 0 | 11 | 2 | 0 |
| Postseason 2 | 1 | 11 | 11.0 | 0 | 11 | 4 | 0 |
RatingsWide Receiver · 81 OVR
Key ratings
- SPD79
- CTH89
- RTE81
- CIT82
- SPC83
- RLS81
Receiving
- Catching89
- Catch in traffic82
- Spectacular catch83
- Route running81
- Release81
Physical
- Speed79
- Acceleration81
- Agility80
- Strength71
- Jumping77
- Awareness83
- Stamina81
- Injury80
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying77
- Break tackle72
- Trucking64
- Elusiveness75
- Ball carrier vision72
- Stiff arm62
- Spin move79
- Juke move79
Blocking
- Run blocking57
- Run block strength41
- Run block footwork41
- Pass blocking54
- Pass block strength40
- Pass block footwork40
- Impact blocking62
Defense
- Tackle50
- Hit power50
- Power moves40
- Finesse moves40
- Block shedding55
- Pursuit76
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return83