

JulianNavarrete
- ClassSenior
- HT/WT6'2", 287 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 13 | 2 | 130 | 733 | 5.6 | 4 | 13 | 15 | 1 | 13 | 145 | 11.2 | 1 | 30 | 79 | 0 | 20 | 3 | 1 | 0 | 1 | 2 | 0 |
| 14th season | 3 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 3 | 2 | |
| Week 2 | vs | L 38-24 | 2 | 1 |
| Week 4 | @ | L 28-14 | 0 | 1 |
| Week 5 | vs | L 17-14 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 9 games | 13 | 2 | |
| Week 1 | @ | L 49-14 | 1 | 0 |
| Week 3 | @ | W 24-17 | 2 | 0 |
| Week 4 | vs | L 48-21 | 1 | 1 |
| Week 5 | @ | W 35-14 | 1 | 0 |
| Week 6 | vs | L 24-21 | 2 | 0 |
| Week 8 | vs | L 42-7 | 1 | 0 |
| Week 9 | vs | L 28-7 | 3 | 1 |
| Week 10 | @ | W 28-14 | 1 | 0 |
| Week 13 | @ | L 45-31 | 1 | 0 |
RatingsCenter · 78 OVR
Key ratings
- RBK89
- PBK79
- STR76
- AWR77
- IBL75
- AGI55
Blocking
- Run blocking89
- Run block strength75
- Run block footwork75
- Pass blocking79
- Pass block strength77
- Pass block footwork77
- Impact blocking75
Physical
- Speed49
- Acceleration53
- Agility55
- Strength76
- Jumping58
- Awareness77
- Stamina75
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying40
- Break tackle42
- Trucking19
- Elusiveness34
- Ball carrier vision16
- Stiff arm24
- Spin move66
- Juke move66
Receiving
- Catching40
- Catch in traffic41
- Spectacular catch15
- Route running31
- Release30
Defense
- Tackle68
- Hit power18
- Power moves66
- Finesse moves29
- Block shedding23
- Pursuit19
- Play recognition40
- Man coverage38
- Zone coverage36
- Press18
Special teams
- Kick power43
- Kick accuracy40
- Kick return54