
38-10
Final · Week 3

Team stats
| 26 | First downs | 15 |
|---|---|---|
| 417 | Total yards | 306 |
| 248 | Passing yards | 173 |
| 21/38 | Comp / Att | 12/21 |
| 169 | Rushing yards | 133 |
| 32 | Rush attempts | 41 |
| 7/12 | 3rd down | 6/14 |
| 1 | Turnovers | 1 |
| 6-62 | Penalties | 11-92 |
| 47 | Return yards | 119 |
| 31:37 | Possession | 28:23 |
Georgetown
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 20/32 | 246 | 4 | 0 | 37 | |
| 1/6 | 2 | 0 | 1 | 2 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 8 | 61 | 1 | 12 | 0 | |
| 11 | 49 | 0 | 11 | 0 | |
| 8 | 40 | 0 | 12 | 0 | |
| 3 | 16 | 0 | 9 | 0 | |
| 2 | 3 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 81 | 1 | 37 | 0 | |
| 5 | 61 | 1 | 17 | 0 | |
| 4 | 52 | 1 | 26 | 0 | |
| 3 | 21 | 0 | 10 | 0 | |
| 2 | 17 | 0 | 11 | 0 | |
| 2 | 9 | 1 | 8 | 0 | |
| 1 | 7 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 29 | 5/5 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 109 | 36.3 | 63 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-32 | 3-15 | 0 |
Alcorn State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 10/15 | 135 | 1 | 1 | 52 | |
| 2/6 | 38 | 0 | 0 | 26 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 78 | 0 | 9 | 0 | |
| 8 | 28 | 0 | 10 | 0 | |
| 7 | 27 | 0 | 8 | 0 | |
| 1 | 2 | 0 | 2 | 0 | |
| 3 | -2 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 70 | 1 | 52 | 0 | |
| 5 | 38 | 0 | 12 | 1 | |
| 2 | 33 | 0 | 25 | 0 | |
| 1 | 26 | 0 | 26 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/3 | 21 | 1/1 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 239 | 39.8 | 62 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-62 | 2-12 | 0 | |
| 2-45 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated