

ChrisWilson
- ClassSophomore (RS)
- HT/WT6'3", 283 lbs
- Overall80
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 78 | 12 | 2 | 0 | 1 | 0 | 0 |
| 14th season | 4 | 25 | 8 | 4 | 0 | 2 | 1 | 1 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 25 | 8 | 4 | 0 | 2 | 1 | 1 | |
| Week 1 | @ | L 42-28 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 38-19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | @ | W 22-10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 27-13 | 11 | 4 | 2 | 0 | 0 | 1 | 1 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 78 | 12 | 2 | 0 | 1 | 0 | 0 | |
| Week 1 | @ | L 24-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 34-17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 32-9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | L 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 42-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 31-14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 28-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 24-14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 31-21 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | W 35-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | @ | L 27-17 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Postseason 4 | vs | L 42-7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
RatingsLeft End · 80 OVR
Key ratings
- PMV76
- FMV78
- BSH80
- STR79
- PUR77
- TAK78
Defense
- Tackle78
- Hit power78
- Power moves76
- Finesse moves78
- Block shedding80
- Pursuit77
- Play recognition77
- Man coverage50
- Zone coverage55
- Press65
Physical
- Speed78
- Acceleration79
- Agility73
- Strength79
- Jumping77
- Awareness79
- Stamina79
- Injury76
Passing
- Throw power44
- Throw accuracy45
Ball carrier
- Carrying51
- Break tackle62
- Trucking59
- Elusiveness56
- Ball carrier vision49
- Stiff arm60
- Spin move64
- Juke move71
Receiving
- Catching61
- Catch in traffic56
- Spectacular catch42
- Route running44
- Release55
Blocking
- Run blocking55
- Run block strength47
- Run block footwork48
- Pass blocking55
- Pass block strength43
- Pass block footwork47
- Impact blocking55
Special teams
- Kick power45
- Kick accuracy44
- Kick return74