
28-42
Final · Week 1

Team stats
| 20 | First downs | 27 |
|---|---|---|
| 375 | Total yards | 443 |
| 218 | Passing yards | 220 |
| 22/37 | Comp / Att | 19/25 |
| 157 | Rushing yards | 223 |
| 36 | Rush attempts | 40 |
| 10/15 | 3rd down | 6/8 |
| 2 | Turnovers | 3 |
| 7-64 | Penalties | 4-25 |
| 98 | Return yards | 131 |
| 32:12 | Possession | 27:48 |
UT Martin
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 22/37 | 218 | 2 | 1 | 50 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 56 | 1 | 15 | 0 | |
| 15 | 55 | 1 | 8 | 0 | |
| 7 | 38 | 0 | 9 | 1 | |
| 2 | 8 | 0 | 8 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 10 | 87 | 0 | 12 | 0 | |
| 5 | 80 | 1 | 50 | 0 | |
| 4 | 32 | 1 | 9 | 0 | |
| 1 | 11 | 0 | 11 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 190 | 38.0 | 47 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-78 | 1-4 | 0 | |
| 1-16 | 0-0 | 0 |
Western Illinois
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 9/11 | 119 | 2 | 0 | 32 | |
| 10/14 | 101 | 1 | 0 | 12 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 23 | 156 | 1 | 13 | 0 | |
| 5 | 24 | 1 | 8 | 0 | |
| 6 | 22 | 0 | 6 | 0 | |
| 4 | 8 | 1 | 6 | 0 | |
| 1 | 8 | 0 | 8 | 2 | |
| 1 | 5 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 78 | 1 | 24 | 0 | |
| 5 | 63 | 1 | 32 | 0 | |
| 3 | 41 | 0 | 23 | 0 | |
| 2 | 22 | 0 | 12 | 0 | |
| 2 | 16 | 1 | 11 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 6/6 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 65 | 32.5 | 37 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-66 | 0-0 | 0 | |
| 2-63 | 1-2 | 0 |
Game
Week 1 · Regulation · simulated