

TommySleeman
- ClassJunior
- HT/WT6'2", 224 lbs
- Overall85
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 12 | 68 | 2,852 | 41.9 | 72 | 25 |
| 14th season | 3 | 20 | 738 | 36.9 | 54 | 6 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 68 | 2,852 | 41.9 | 72 | 25 | |
| Week 2 | vs | L 20-17 | 6 | 261 | 43.5 | 60 | 2 |
| Week 3 | @ | L 35-9 | 7 | 280 | 40.0 | 49 | 1 |
| Week 5 | vs | W 35-20 | 6 | 213 | 35.5 | 50 | 1 |
| Week 7 | vs | W 17-14 | 5 | 188 | 37.6 | 46 | 1 |
| Week 8 | vs | L 34-14 | 7 | 294 | 42.0 | 65 | 3 |
| Week 9 | @ | L 31-28 | 6 | 271 | 45.2 | 58 | 4 |
| Week 10 | vs | L 21-3 | 10 | 414 | 41.4 | 58 | 4 |
| Week 11 | vs | W 16-10 | 5 | 228 | 45.6 | 72 | 3 |
| Week 12 | @ | L 42-16 | 3 | 106 | 35.3 | 38 | 0 |
| Week 13 | vs | L 38-21 | 4 | 161 | 40.3 | 55 | 2 |
| Week 14 | vs | L 28-17 | 6 | 318 | 53.0 | 63 | 4 |
| Week 15 | vs | L 27-17 | 3 | 118 | 39.3 | 50 | 0 |
RatingsPunter · 85 OVR
Key ratings
- KPW85
- KAC86
- AWR84
Special teams
- Kick power85
- Kick accuracy86
- Kick return50
Physical
- Speed55
- Acceleration82
- Agility82
- Strength50
- Jumping50
- Awareness84
- Stamina83
- Injury81
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength24
- Run block footwork24
- Pass blocking30
- Pass block strength24
- Pass block footwork21
- Impact blocking30
Defense
- Tackle40
- Hit power52
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40