
49-27
Final · Week 4

Team stats
| 27 | First downs | 15 |
|---|---|---|
| 523 | Total yards | 297 |
| 228 | Passing yards | 173 |
| 15/24 | Comp / Att | 12/32 |
| 295 | Rushing yards | 124 |
| 57 | Rush attempts | 28 |
| 9/14 | 3rd down | 4/11 |
| 3 | Turnovers | 1 |
| 6-65 | Penalties | 9-71 |
| 96 | Return yards | 215 |
| 35:05 | Possession | 24:55 |
Hampton
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/24 | 228 | 3 | 2 | 48 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 25 | 162 | 3 | 11 | 0 | |
| 14 | 82 | 0 | 15 | 1 | |
| 5 | 21 | 0 | 9 | 0 | |
| 11 | 18 | 1 | 7 | 2 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 2 | 57 | 1 | 48 | 0 | |
| 4 | 39 | 1 | 23 | 0 | |
| 2 | 38 | 1 | 29 | 0 | |
| 1 | 31 | 0 | 31 | 0 | |
| 3 | 29 | 0 | 12 | 0 | |
| 2 | 28 | 0 | 25 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 7/7 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 96 | 48.0 | 51 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-58 | 0-0 | 0 | |
| 1-16 | 3-22 | 0 |
Columbia
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 12/32 | 173 | 3 | 1 | 42 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 77 | 1 | 12 | 0 | |
| 7 | 43 | 0 | 9 | 0 | |
| 9 | 4 | 0 | 8 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 76 | 2 | 42 | 1 | |
| 6 | 71 | 1 | 36 | 0 | |
| 2 | 17 | 0 | 14 | 0 | |
| 1 | 9 | 0 | 9 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 3/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 215 | 35.8 | 52 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-119 | 0-0 | 0 | |
| 3-74 | 0-0 | 0 | |
| 1-22 | 0-0 | 0 |
Game
Week 4 · Regulation · simulated