

CharlieNewton
- ClassSenior
- HT/WT6'3", 238 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 42 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14th season | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 42 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | L 20-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 35-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | W 17-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 34-14 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | @ | L 31-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 21-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 38-21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | L 28-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | vs | L 27-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsMiddle Linebacker · 76 OVR
Key ratings
- TAK84
- PUR78
- PRC75
- POW75
- ZCV74
- SPD75
Defense
- Tackle84
- Hit power75
- Power moves77
- Finesse moves77
- Block shedding75
- Pursuit78
- Play recognition75
- Man coverage61
- Zone coverage74
- Press56
Physical
- Speed75
- Acceleration75
- Agility68
- Strength75
- Jumping75
- Awareness77
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying74
- Break tackle74
- Trucking74
- Elusiveness74
- Ball carrier vision74
- Stiff arm88
- Spin move74
- Juke move74
Receiving
- Catching51
- Catch in traffic64
- Spectacular catch63
- Route running65
- Release66
Blocking
- Run blocking62
- Run block strength35
- Run block footwork36
- Pass blocking64
- Pass block strength40
- Pass block footwork35
- Impact blocking64
Special teams
- Kick power30
- Kick accuracy30
- Kick return89