

MariusLandsfeld
- ClassJunior (RS)
- HT/WT6'4", 272 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 14th season | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Week 3 | @ | W 52-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 37-21 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 46 | 14 | 4 | 0 | 4 | 0 | 1 | |
| Week 1 | @ | W 31-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | L 34-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 44-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 38-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 42-16 | 9 | 4 | 1 | 0 | 1 | 0 | 0 |
| Week 8 | @ | W 31-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | W 41-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 37-17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Week 12 | vs | L 31-28 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Week 13 | vs | W 34-7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 |
| Week 14 | @ | W 24-17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Postseason 4 | vs | L 34-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft End · 90 OVR
Key ratings
- PMV85
- FMV87
- BSH88
- STR87
- PUR86
- TAK66
Defense
- Tackle66
- Hit power86
- Power moves85
- Finesse moves87
- Block shedding88
- Pursuit86
- Play recognition86
- Man coverage45
- Zone coverage50
- Press18
Physical
- Speed87
- Acceleration88
- Agility81
- Strength87
- Jumping62
- Awareness88
- Stamina88
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying44
- Break tackle16
- Trucking16
- Elusiveness24
- Ball carrier vision21
- Stiff arm20
- Spin move76
- Juke move76
Receiving
- Catching40
- Catch in traffic43
- Spectacular catch17
- Route running39
- Release36
Blocking
- Run blocking53
- Run block strength81
- Run block footwork70
- Pass blocking52
- Pass block strength63
- Pass block footwork75
- Impact blocking53
Special teams
- Kick power40
- Kick accuracy40
- Kick return51