
52-10
Final · Week 3

Team stats
| 29 | First downs | 14 |
|---|---|---|
| 503 | Total yards | 221 |
| 236 | Passing yards | 93 |
| 16/29 | Comp / Att | 7/22 |
| 267 | Rushing yards | 128 |
| 47 | Rush attempts | 42 |
| 10/13 | 3rd down | 7/18 |
| 1 | Turnovers | 1 |
| 8-54 | Penalties | 8-54 |
| 148 | Return yards | 131 |
| 35:22 | Possession | 24:38 |
Mercer
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/25 | 216 | 4 | 0 | 31 | |
| 2/4 | 20 | 0 | 0 | 10 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 21 | 129 | 1 | 16 | 0 | |
| 9 | 68 | 0 | 12 | 0 | |
| 10 | 45 | 1 | 10 | 0 | |
| 3 | 14 | 1 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 2 | 1 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 79 | 0 | 30 | 0 | |
| 4 | 61 | 1 | 31 | 1 | |
| 4 | 40 | 2 | 14 | 0 | |
| 2 | 29 | 1 | 16 | 1 | |
| 1 | 27 | 0 | 27 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 7 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 28 | 7/7 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 63 | 31.5 | 49 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-74 | 0-0 | 0 | |
| 1-47 | 7-27 | 0 |
Norfolk State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 5/10 | 81 | 0 | 0 | 29 | |
| 2/12 | 12 | 0 | 0 | 7 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 18 | 70 | 0 | 9 | 0 | |
| 8 | 38 | 0 | 8 | 0 | |
| 4 | 16 | 0 | 7 | 0 | |
| 2 | 10 | 1 | 6 | 0 | |
| 1 | 2 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 2 | 0 | |
| 8 | -10 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 2 | 38 | 0 | 28 | 1 | |
| 1 | 29 | 0 | 29 | 0 | |
| 3 | 19 | 0 | 8 | 0 | |
| 1 | 7 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 29 | 1/1 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 8 | 376 | 47.0 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 6-110 | 0-0 | 0 | |
| 1-21 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated