

KeistonWalker
- ClassSophomore
- HT/WT6'3", 395 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 10 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 97 | 0 | 0 | 0 | 0 |
| 14th season | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 2 | 1 | |
| Week 2 | vs | W 31-17 | 1 | 0 |
| Week 3 | vs | L 42-31 | 1 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 9 games | 10 | 8 | |
| Week 2 | vs | L 17-3 | 1 | 2 |
| Week 4 | @ | L 33-21 | 2 | 0 |
| Week 5 | vs | L 28-25 | 0 | 3 |
| Week 7 | vs | L 23-0 | 0 | 1 |
| Week 8 | vs | L 42-21 | 1 | 0 |
| Week 9 | vs | L 42-3 | 2 | 0 |
| Week 11 | vs | L 31-14 | 2 | 0 |
| Week 12 | vs | W 30-27 | 1 | 0 |
| Week 13 | @ | L 31-24 | 1 | 2 |
RatingsRight Guard · 72 OVR
Key ratings
- RBK92
- PBK73
- STR72
- AWR72
- IBL69
- AGI55
Blocking
- Run blocking92
- Run block strength70
- Run block footwork70
- Pass blocking73
- Pass block strength73
- Pass block footwork73
- Impact blocking69
Physical
- Speed49
- Acceleration53
- Agility55
- Strength72
- Jumping69
- Awareness72
- Stamina71
- Injury69
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying42
- Break tackle42
- Trucking70
- Elusiveness52
- Ball carrier vision32
- Stiff arm72
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic63
- Spectacular catch63
- Route running65
- Release65
Defense
- Tackle69
- Hit power70
- Power moves70
- Finesse moves70
- Block shedding69
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage50
- Press50
Special teams
- Kick power30
- Kick accuracy30
- Kick return60