

LandonBrown
- ClassJunior
- HT/WT6'2", 308 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Passing | Rushing | Defense | Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 10 | 1 | 149 | 324 | 46.0 | 1,769 | 5.5 | 11 | 11 | 64 | 96.3 | 91 | 173 | 1.9 | 1 | 15 | 3 | 2 | 24 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 1 game | 1 | 0 | |
| Week 2 | vs | W 31-17 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 8 games | 10 | 1 | |
| Week 4 | @ | L 33-21 | 1 | 0 |
| Week 5 | vs | L 28-25 | 1 | 1 |
| Week 6 | @ | W 42-28 | 2 | 0 |
| Week 7 | vs | L 23-0 | 1 | 0 |
| Week 9 | vs | L 42-3 | 1 | 0 |
| Week 10 | @ | L 31-20 | 1 | 0 |
| Week 12 | vs | W 30-27 | 2 | 0 |
| Week 13 | @ | L 31-24 | 1 | 0 |
RatingsLeft Guard · 74 OVR
Key ratings
- RBK92
- PBK75
- STR74
- AWR74
- IBL71
- AGI55
Blocking
- Run blocking92
- Run block strength72
- Run block footwork72
- Pass blocking75
- Pass block strength75
- Pass block footwork75
- Impact blocking71
Physical
- Speed49
- Acceleration53
- Agility55
- Strength74
- Jumping50
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move69
- Juke move69
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50