

CJFraser
- ClassSenior
- HT/WT6'0", 184 lbs
- Overall82
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 22 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14th season | 3 | 7 | 4 | 1 | 1 | 3 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 7 | 4 | 1 | 1 | 3 | 0 | 0 | |
| Week 2 | vs | W 14-3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 |
| Week 4 | vs | W 28-21 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 22 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Week 2 | vs | L 48-17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 3 | @ | W 34-16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs | W 34-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | W 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 26-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | W 34-27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 9 | vs | W 49-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 10 | @ | W 41-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 30-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 42-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 24-19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Postseason 4 | vs | W 24-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsFree Safety · 82 OVR
Key ratings
- SPD71
- ZCV85
- MCV85
- PRC83
- TAK80
- POW80
Defense
- Tackle80
- Hit power80
- Power moves66
- Finesse moves51
- Block shedding73
- Pursuit83
- Play recognition83
- Man coverage85
- Zone coverage85
- Press84
Physical
- Speed71
- Acceleration82
- Agility82
- Strength73
- Jumping79
- Awareness85
- Stamina82
- Injury80
Passing
- Throw power36
- Throw accuracy42
Ball carrier
- Carrying54
- Break tackle40
- Trucking42
- Elusiveness40
- Ball carrier vision39
- Stiff arm53
- Spin move81
- Juke move81
Receiving
- Catching71
- Catch in traffic43
- Spectacular catch47
- Route running50
- Release55
Blocking
- Run blocking46
- Run block strength52
- Run block footwork42
- Pass blocking45
- Pass block strength44
- Pass block footwork24
- Impact blocking47
Special teams
- Kick power32
- Kick accuracy26
- Kick return39