
21-28
Final · Week 4

Team stats
| 17 | First downs | 21 |
|---|---|---|
| 286 | Total yards | 395 |
| 129 | Passing yards | 193 |
| 13/23 | Comp / Att | 15/26 |
| 157 | Rushing yards | 202 |
| 42 | Rush attempts | 39 |
| 7/14 | 3rd down | 6/11 |
| 3 | Turnovers | 1 |
| 7-55 | Penalties | 6-35 |
| 191 | Return yards | 110 |
| 28:27 | Possession | 31:33 |
Bryant
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 13/23 | 129 | 2 | 2 | 26 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 18 | 64 | 0 | 7 | 0 | |
| 12 | 59 | 0 | 11 | 0 | |
| 5 | 24 | 0 | 9 | 0 | |
| 7 | 10 | 1 | 9 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 3 | 44 | 1 | 26 | 0 | |
| 3 | 35 | 0 | 22 | 0 | |
| 3 | 28 | 0 | 11 | 0 | |
| 2 | 17 | 0 | 10 | 0 | |
| 2 | 5 | 1 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/1 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 209 | 41.8 | 63 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-97 | 3-62 | 0 | |
| 1-32 | 0-0 | 0 |
Richmond
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/26 | 193 | 3 | 1 | 29 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 22 | 114 | 0 | 14 | 0 | |
| 8 | 41 | 0 | 8 | 0 | |
| 3 | 30 | 0 | 12 | 0 | |
| 6 | 17 | 1 | 9 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 49 | 1 | 29 | 0 | |
| 4 | 41 | 1 | 19 | 1 | |
| 1 | 28 | 0 | 28 | 0 | |
| 2 | 26 | 0 | 24 | 0 | |
| 2 | 24 | 0 | 23 | 0 | |
| 1 | 16 | 1 | 16 | 0 | |
| 1 | 9 | 0 | 9 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 223 | 37.2 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-53 | 5-32 | 0 | |
| 1-25 | 0-0 | 0 |
Game
Week 4 · Regulation · simulated