

QueBillingsley
- ClassJunior (RS)
- HT/WT6'0", 190 lbs
- Overall70
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 21 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 9 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 10 | 10.0 | 0 | 10 | 9 | 0 | |
| Week 3 | vs | W 35-21 | 1 | 10 | 10.0 | 0 | 10 | 9 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 13 | 0 | 0 | 0 | 0 | |
| Week 3 | vs | W 35-21 | 1 | 13 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 21 | 0 | 0 | 4 | 6 | 0 | 0 | |
| Week 1 | @ | W 28-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | L 22-19 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 5 | @ | L 35-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 33-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | vs | W 28-21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 9 | @ | W 34-7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 10 | @ | W 31-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | @ | W 38-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 49-17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | @ | L 27-21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Postseason 5 | vs | L 37-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsCornerback · 70 OVR
Key ratings
- SPD99
- MCV80
- ZCV73
- PRS71
- AGI70
- PRC71
Defense
- Tackle70
- Hit power73
- Power moves71
- Finesse moves71
- Block shedding71
- Pursuit72
- Play recognition71
- Man coverage80
- Zone coverage73
- Press71
Physical
- Speed99
- Acceleration71
- Agility70
- Strength72
- Jumping69
- Awareness74
- Stamina72
- Injury70
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying50
- Break tackle50
- Trucking51
- Elusiveness51
- Ball carrier vision51
- Stiff arm51
- Spin move72
- Juke move72
Receiving
- Catching70
- Catch in traffic52
- Spectacular catch51
- Route running51
- Release51
Blocking
- Run blocking50
- Run block strength50
- Run block footwork50
- Pass blocking50
- Pass block strength50
- Pass block footwork50
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50