

JoshuaMurphy
- ClassSophomore
- HT/WT5'11", 213 lbs
- Overall64
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 49-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 34-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | @ | L 34-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 48-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 31-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | L 28-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | L 41-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | L 52-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 28-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | vs | W 31-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsRight Outside Linebacker · 64 OVR
Key ratings
- TAK92
- PUR66
- PRC65
- POW65
- ZCV62
- SPD63
Defense
- Tackle92
- Hit power65
- Power moves66
- Finesse moves66
- Block shedding64
- Pursuit66
- Play recognition65
- Man coverage62
- Zone coverage62
- Press61
Physical
- Speed63
- Acceleration64
- Agility64
- Strength64
- Jumping63
- Awareness66
- Stamina65
- Injury62
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying52
- Break tackle50
- Trucking49
- Elusiveness47
- Ball carrier vision53
- Stiff arm42
- Spin move63
- Juke move63
Receiving
- Catching56
- Catch in traffic49
- Spectacular catch49
- Route running50
- Release56
Blocking
- Run blocking51
- Run block strength54
- Run block footwork54
- Pass blocking57
- Pass block strength26
- Pass block footwork29
- Impact blocking52
Special teams
- Kick power30
- Kick accuracy30
- Kick return56