

NoahGrevious
- ClassSophomore (RS)
- HT/WT6'0", 201 lbs
- Overall78
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 10 | 20 | 204 | 10.2 | 4 | 35 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 9 | 83 | 9.2 | 0 | 23 | 34 | 1 | 4 | 119 | 0 | 2 | 11 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 9 | 83 | 9.2 | 0 | 23 | 34 | 1 | |
| Week 2 | @ | L 24-16 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 3 | @ | L 34-24 | 2 | 34 | 17.0 | 0 | 23 | 8 | 0 |
| Week 4 | vs | L 31-19 | 2 | 16 | 8.0 | 0 | 11 | 11 | 0 |
| Week 5 | vs | L 35-25 | 4 | 30 | 7.5 | 0 | 11 | 14 | 1 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 4 | 119 | 0 | 2 | 11 | 0 | |
| Week 2 | @ | L 24-16 | 1 | 15 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 31-19 | 2 | 81 | 0 | 0 | 0 | 0 |
| Week 5 | vs | L 35-25 | 1 | 23 | 0 | 2 | 11 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 games | 20 | 204 | 10.2 | 4 | 35 | 76 | 1 | |
| Week 5 | @ | L 38-3 | 2 | 19 | 9.5 | 0 | 11 | 10 | 0 |
| Week 6 | vs | L 38-19 | 2 | 12 | 6.0 | 1 | 9 | 8 | 0 |
| Week 7 | @ | W 27-24 | 2 | 10 | 5.0 | 0 | 8 | 6 | 0 |
| Week 9 | vs | L 29-26 | 3 | 17 | 5.7 | 1 | 8 | 6 | 0 |
| Week 10 | @ | L 28-9 | 1 | 26 | 26.0 | 1 | 26 | 5 | 0 |
| Week 11 | vs | W 21-14 | 3 | 47 | 15.7 | 1 | 35 | 12 | 1 |
| Week 13 | vs | L 28-10 | 6 | 47 | 7.8 | 0 | 12 | 18 | 0 |
| Week 15 | vs | L 28-3 | 1 | 26 | 26.0 | 0 | 26 | 11 | 0 |
RatingsWide Receiver · 78 OVR
Key ratings
- SPD79
- CTH84
- RTE79
- CIT79
- SPC82
- RLS79
Receiving
- Catching84
- Catch in traffic79
- Spectacular catch82
- Route running79
- Release79
Physical
- Speed79
- Acceleration80
- Agility79
- Strength79
- Jumping75
- Awareness80
- Stamina80
- Injury77
Passing
- Throw power47
- Throw accuracy40
Ball carrier
- Carrying76
- Break tackle79
- Trucking63
- Elusiveness76
- Ball carrier vision80
- Stiff arm65
- Spin move74
- Juke move73
Blocking
- Run blocking65
- Run block strength11
- Run block footwork22
- Pass blocking62
- Pass block strength38
- Pass block footwork15
- Impact blocking69
Defense
- Tackle50
- Hit power50
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit69
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power22
- Kick accuracy22
- Kick return85