

DestinMoore
- ClassJunior (RS)
- HT/WT5'11", 177 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 33 | 355 | 10.8 | 0 | 31 | 123 | 1 |
| 14th season | 4 | 19 | 254 | 13.4 | 0 | 66 | 71 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 19 | 254 | 13.4 | 0 | 66 | 71 | 0 | |
| Week 2 | @ | L 24-16 | 5 | 121 | 24.2 | 0 | 66 | 22 | 0 |
| Week 3 | @ | L 34-24 | 5 | 57 | 11.4 | 0 | 28 | 19 | 0 |
| Week 4 | vs | L 31-19 | 4 | 33 | 8.3 | 0 | 10 | 11 | 0 |
| Week 5 | vs | L 35-25 | 5 | 43 | 8.6 | 0 | 11 | 19 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 33 | 355 | 10.8 | 0 | 31 | 123 | 1 | |
| Week 3 | @ | W 37-30 | 5 | 81 | 16.2 | 0 | 31 | 35 | 0 |
| Week 4 | @ | L 34-20 | 2 | 29 | 14.5 | 0 | 27 | 13 | 0 |
| Week 5 | @ | L 38-3 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Week 6 | vs | L 38-19 | 1 | 5 | 5.0 | 0 | 5 | 2 | 1 |
| Week 7 | @ | W 27-24 | 2 | 13 | 6.5 | 0 | 10 | 3 | 0 |
| Week 8 | @ | L 27-20 | 7 | 104 | 14.9 | 0 | 27 | 39 | 0 |
| Week 9 | vs | L 29-26 | 2 | 16 | 8.0 | 0 | 10 | 5 | 0 |
| Week 10 | @ | L 28-9 | 4 | 26 | 6.5 | 0 | 10 | 3 | 0 |
| Week 11 | vs | W 21-14 | 2 | 17 | 8.5 | 0 | 9 | 8 | 0 |
| Week 12 | vs | L 49-0 | 2 | 17 | 8.5 | 0 | 9 | 3 | 0 |
| Week 13 | vs | L 28-10 | 3 | 19 | 6.3 | 0 | 7 | 2 | 0 |
| Week 15 | vs | L 28-3 | 2 | 18 | 9.0 | 0 | 9 | 10 | 0 |
RatingsWide Receiver · 71 OVR
Key ratings
- SPD72
- CTH90
- RTE72
- CIT73
- SPC75
- RLS72
Receiving
- Catching90
- Catch in traffic73
- Spectacular catch75
- Route running72
- Release72
Physical
- Speed72
- Acceleration73
- Agility73
- Strength67
- Jumping69
- Awareness73
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying70
- Break tackle67
- Trucking57
- Elusiveness73
- Ball carrier vision67
- Stiff arm62
- Spin move73
- Juke move73
Blocking
- Run blocking52
- Run block strength59
- Run block footwork28
- Pass blocking50
- Pass block strength64
- Pass block footwork27
- Impact blocking57
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit69
- Play recognition60
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return81