

KyleFay
- ClassJunior
- HT/WT6'6", 313 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 23 | 9 | 66 | 20 | 9 | 0 | 3 | 1 | 0 |
| 14th season | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 9 | 1 | |
| Week 2 | vs | L 23-16 | 6 | 0 |
| Week 3 | vs | L 44-17 | 1 | 0 |
| Week 4 | @ | W 24-17 | 1 | 1 |
| Week 5 | @ | W 35-7 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 23 | 9 | |
| Week 1 | @ | W 30-7 | 4 | 1 |
| Week 2 | @ | W 48-17 | 3 | 1 |
| Week 3 | @ | W 38-17 | 3 | 0 |
| Week 4 | vs | L 20-14 | 3 | 2 |
| Week 5 | @ | W 42-7 | 0 | 1 |
| Week 6 | vs | W 38-24 | 1 | 1 |
| Week 7 | vs | W 42-3 | 3 | 0 |
| Week 9 | vs | W 27-24 | 2 | 0 |
| Week 10 | @ | W 38-24 | 3 | 0 |
| Week 13 | @ | L 23-21 | 1 | 2 |
| Week 14 | @ | W 34-12 | 0 | 1 |
RatingsCenter · 90 OVR
Key ratings
- RBK86
- PBK90
- STR89
- AWR88
- IBL86
- AGI72
Blocking
- Run blocking86
- Run block strength87
- Run block footwork87
- Pass blocking90
- Pass block strength89
- Pass block footwork89
- Impact blocking86
Physical
- Speed67
- Acceleration71
- Agility72
- Strength89
- Jumping49
- Awareness88
- Stamina88
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying49
- Break tackle60
- Trucking41
- Elusiveness67
- Ball carrier vision57
- Stiff arm37
- Spin move67
- Juke move67
Receiving
- Catching40
- Catch in traffic37
- Spectacular catch20
- Route running33
- Release22
Defense
- Tackle75
- Hit power53
- Power moves29
- Finesse moves30
- Block shedding34
- Pursuit35
- Play recognition34
- Man coverage34
- Zone coverage32
- Press30
Special teams
- Kick power38
- Kick accuracy29
- Kick return54