

ChristianSapp
- ClassSenior (RS)
- HT/WT6'0", 195 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 35 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 | 18 | 9.0 | 0 | 10 | 3 | 0 |
| 14th season | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 13 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Week 2 | vs | L 23-16 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | vs | L 44-17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | W 35-7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
RatingsFree Safety · 81 OVR
Key ratings
- SPD79
- ZCV83
- MCV83
- PRC83
- TAK78
- POW79
Defense
- Tackle78
- Hit power79
- Power moves65
- Finesse moves75
- Block shedding62
- Pursuit82
- Play recognition83
- Man coverage83
- Zone coverage83
- Press73
Physical
- Speed79
- Acceleration80
- Agility79
- Strength61
- Jumping77
- Awareness85
- Stamina81
- Injury78
Passing
- Throw power50
- Throw accuracy40
Ball carrier
- Carrying42
- Break tackle56
- Trucking43
- Elusiveness66
- Ball carrier vision53
- Stiff arm53
- Spin move67
- Juke move67
Receiving
- Catching59
- Catch in traffic54
- Spectacular catch54
- Route running54
- Release19
Blocking
- Run blocking54
- Run block strength79
- Run block footwork78
- Pass blocking44
- Pass block strength74
- Pass block footwork78
- Impact blocking54
Special teams
- Kick power38
- Kick accuracy38
- Kick return66