

MasonGraham
- ClassJunior (RS)
- HT/WT6'5", 252 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 5 | 27 | 5.4 | 0 | 7 | 10 | 1 | 7 | 28 | 4.0 | 0 | 7 | 0 | 0 |
| 14th season | 2 | 4 | 33 | 8.3 | 0 | 10 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 33 | 8.3 | 0 | 10 | 8 | 0 | |
| Week 4 | @ | L 31-28 | 3 | 24 | 8.0 | 0 | 10 | 8 | 0 |
| Week 5 | @ | W 32-22 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 7 | 28 | 4.0 | 0 | 7 | 0 | 0 | |
| Week 1 | vs | L 28-3 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
| Week 4 | vs | L 42-10 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | L 31-14 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 10 | vs | L 38-17 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 12 | @ | L 28-16 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 14 | vs | L 20-9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 27 | 5.4 | 0 | 7 | 10 | 0 | |
| Week 6 | vs | L 37-31 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 8 | vs | L 41-10 | 2 | 13 | 6.5 | 0 | 7 | 4 | 0 |
| Week 10 | vs | L 38-17 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 13 | @ | W 28-21 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
RatingsTight End · 74 OVR
Key ratings
- CTH76
- RBK77
- SPD65
- STR73
- RTE75
- CIT75
Receiving
- Catching76
- Catch in traffic75
- Spectacular catch68
- Route running75
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength73
- Jumping68
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying64
- Break tackle64
- Trucking73
- Elusiveness74
- Ball carrier vision64
- Stiff arm76
- Spin move71
- Juke move71
Blocking
- Run blocking77
- Run block strength64
- Run block footwork64
- Pass blocking71
- Pass block strength74
- Pass block footwork63
- Impact blocking71
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit72
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return75