

JettRunion
- ClassJunior (RS)
- HT/WT6'4", 242 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 19 | 273 | 14.4 | 1 | 30 | 143 | 0 | 3 | -3 | -1.0 | 0 | 2 | 0 | 0 |
| 14th season | 1 | 1 | 8 | 8.0 | 0 | 8 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 8 | 8.0 | 0 | 8 | 5 | 0 | |
| Week 5 | @ | W 32-22 | 1 | 8 | 8.0 | 0 | 8 | 5 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 3 | -3 | -1.0 | 0 | 2 | 0 | 0 | |
| Week 3 | @ | L 30-21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Week 9 | @ | L 31-14 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 28-16 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 19 | 273 | 14.4 | 1 | 30 | 143 | 0 | |
| Week 1 | vs | L 28-3 | 1 | 8 | 8.0 | 0 | 8 | 3 | 0 |
| Week 3 | @ | L 30-21 | 3 | 40 | 13.3 | 1 | 25 | 24 | 0 |
| Week 5 | @ | L 17-14 | 2 | 33 | 16.5 | 0 | 27 | 26 | 0 |
| Week 6 | vs | L 37-31 | 2 | 34 | 17.0 | 0 | 27 | 20 | 0 |
| Week 8 | vs | L 41-10 | 3 | 43 | 14.3 | 0 | 30 | 30 | 0 |
| Week 9 | @ | L 31-14 | 2 | 6 | 3.0 | 0 | 4 | 1 | 0 |
| Week 11 | vs | L 31-7 | 2 | 50 | 25.0 | 0 | 28 | 14 | 0 |
| Week 12 | @ | L 28-16 | 1 | 10 | 10.0 | 0 | 10 | 6 | 0 |
| Week 13 | @ | W 28-21 | 2 | 38 | 19.0 | 0 | 30 | 19 | 0 |
| Week 14 | vs | L 20-9 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
RatingsTight End · 74 OVR
Key ratings
- CTH75
- RBK73
- SPD69
- STR73
- RTE74
- CIT74
Receiving
- Catching75
- Catch in traffic74
- Spectacular catch72
- Route running74
- Release73
Physical
- Speed69
- Acceleration73
- Agility72
- Strength73
- Jumping71
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying68
- Break tackle67
- Trucking72
- Elusiveness73
- Ball carrier vision68
- Stiff arm87
- Spin move73
- Juke move73
Blocking
- Run blocking73
- Run block strength62
- Run block footwork69
- Pass blocking71
- Pass block strength73
- Pass block footwork67
- Impact blocking71
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit70
- Play recognition40
- Man coverage40
- Zone coverage40
- Press37
Special teams
- Kick power30
- Kick accuracy30
- Kick return70