

ClaytonHixon
- ClassSenior
- HT/WT6'3", 296 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 11 | 8 |
| 14th season | 5 | 7 | 3 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 5 games | 7 | 3 | |
| Week 1 | vs | L 31-24 | 0 | 1 |
| Week 2 | vs | W 24-16 | 2 | 0 |
| Week 3 | vs | W 27-24 | 1 | 0 |
| Week 4 | vs | W 37-6 | 3 | 1 |
| Week 5 | @ | L 37-21 | 1 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 10 games | 11 | 8 | |
| Week 2 | vs | W 20-16 | 1 | 1 |
| Week 4 | @ | L 17-14 | 1 | 0 |
| Week 5 | vs | W 17-15 | 3 | 1 |
| Week 7 | vs | L 42-16 | 0 | 2 |
| Week 8 | @ | L 41-14 | 1 | 1 |
| Week 10 | @ | W 28-7 | 3 | 0 |
| Week 11 | vs | L 24-21 | 0 | 2 |
| Week 12 | @ | W 38-10 | 1 | 0 |
| Week 13 | @ | W 28-10 | 1 | 0 |
| Week 15 | @ | W 28-14 | 0 | 1 |
RatingsRight Guard · 83 OVR
Key ratings
- RBK94
- PBK83
- STR82
- AWR82
- IBL79
- AGI55
Blocking
- Run blocking94
- Run block strength80
- Run block footwork80
- Pass blocking83
- Pass block strength83
- Pass block footwork83
- Impact blocking79
Physical
- Speed49
- Acceleration53
- Agility55
- Strength82
- Jumping65
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying45
- Break tackle42
- Trucking55
- Elusiveness68
- Ball carrier vision50
- Stiff arm65
- Spin move68
- Juke move68
Receiving
- Catching40
- Catch in traffic55
- Spectacular catch49
- Route running50
- Release55
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit53
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return51