
at
Scheduled · Week 10

Matchup · season averages
| 23.5 | Points per game | 34.5 |
|---|---|---|
| 32.0 | Points allowed | 6.5 |
| 195.8 | Total yards / game | 228.3 |
| 145.8 | Passing yards / game | 128.5 |
| 50.0 | Rushing yards / game | 99.8 |
| 92.8 | Yards allowed / game | 78.0 |
| 10.3 | First downs / game | 13.0 |
| 55% | 3rd down % | 52% |
| 4 | Turnovers | 4 |
| 4 | Takeaways | 8 |
| 6 | Sacks | 3 |
| 38.5 | Penalty yards / game | 36.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.