

DeaglanCamron
- ClassSenior
- HT/WT5'8", 161 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 17 | 21 | 81.0 | 48 | 37 | 37 | 88 |
| 14th season | 2 | 2 | 3 | 66.7 | 50 | 9 | 9 | 15 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 3 | 66.7 | 50 | 9 | 9 | 15 | |
| Week 2 | vs | W 38-0 | 1 | 2 | 50.0 | 50 | 5 | 5 | 8 |
| Week 4 | @ | W 31-13 | 1 | 1 | 100.0 | 33 | 4 | 4 | 7 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 17 | 21 | 81.0 | 48 | 37 | 37 | 88 | |
| Week 1 | vs | W 33-21 | 2 | 2 | 100.0 | 38 | 3 | 3 | 9 |
| Week 2 | vs | L 30-17 | 1 | 1 | 100.0 | 34 | 2 | 2 | 5 |
| Week 3 | @ | W 45-38 | 1 | 2 | 50.0 | 36 | 6 | 6 | 9 |
| Week 5 | vs | W 28-0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 6 | @ | W 37-31 | 1 | 2 | 50.0 | 27 | 4 | 4 | 7 |
| Week 7 | @ | L 21-20 | 2 | 2 | 100.0 | 48 | 2 | 2 | 8 |
| Week 8 | vs | W 24-13 | 1 | 1 | 100.0 | 20 | 3 | 3 | 6 |
| Week 9 | @ | L 31-16 | 1 | 1 | 100.0 | 38 | 1 | 1 | 4 |
| Week 10 | vs | W 24-17 | 3 | 3 | 100.0 | 32 | 1 | 1 | 10 |
| Week 11 | vs | L 42-10 | 1 | 1 | 100.0 | 41 | 1 | 1 | 4 |
| Week 12 | vs | W 27-22 | 2 | 2 | 100.0 | 39 | 3 | 3 | 9 |
| Week 13 | @ | W 28-7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Postseason 2 | 2 | 3 | 66.7 | 34 | 3 | 3 | 9 |
RatingsKicker · 86 OVR
Key ratings
- KPW87
- KAC85
- AWR84
Special teams
- Kick power87
- Kick accuracy85
- Kick return51
Physical
- Speed55
- Acceleration80
- Agility80
- Strength50
- Jumping65
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying46
- Break tackle46
- Trucking51
- Elusiveness46
- Ball carrier vision50
- Stiff arm46
- Spin move52
- Juke move51
Receiving
- Catching48
- Catch in traffic48
- Spectacular catch47
- Route running43
- Release65
Blocking
- Run blocking38
- Run block strength40
- Run block footwork46
- Pass blocking35
- Pass block strength42
- Pass block footwork47
- Impact blocking33
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit79
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40