

JoshuaBellanger
- ClassJunior (RS)
- HT/WT5'10", 172 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 9 | 16 | 56.3 | 43 | 29 | 30 | 56 | 20 | 4 | 1 | 0 | 0 | 1 | 0 |
| 14th season | 2 | 4 | 5 | 80.0 | 48 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 5 | 80.0 | 48 | 5 | 5 | 17 | |
| Week 2 | vs | L 33-30 | 3 | 3 | 100.0 | 42 | 3 | 3 | 12 |
| Week 5 | @ | L 31-17 | 1 | 2 | 50.0 | 48 | 2 | 2 | 5 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 9 | 16 | 56.3 | 43 | 29 | 30 | 56 | |
| Week 2 | @ | L 48-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 3 | vs | L 21-17 | 1 | 1 | 100.0 | 43 | 2 | 2 | 5 |
| Week 4 | vs | L 20-17 | 1 | 1 | 100.0 | 36 | 2 | 2 | 5 |
| Week 5 | @ | L 30-24 | 1 | 1 | 100.0 | 19 | 3 | 3 | 6 |
| Week 6 | @ | L 42-28 | 2 | 3 | 66.7 | 24 | 2 | 2 | 8 |
| Week 7 | @ | L 45-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 8 | vs | W 35-29 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 10 | @ | L 24-17 | 1 | 1 | 100.0 | 26 | 2 | 2 | 5 |
| Week 11 | @ | W 31-7 | 1 | 2 | 50.0 | 41 | 4 | 4 | 7 |
| Week 12 | @ | L 21-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 13 | vs | W 28-12 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 14 | vs | W 20-17 | 2 | 4 | 50.0 | 36 | 0 | 1 | 6 |
RatingsKicker · 81 OVR
Key ratings
- KPW82
- KAC81
- AWR80
Special teams
- Kick power82
- Kick accuracy81
- Kick return51
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle45
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength48
- Run block footwork44
- Pass blocking30
- Pass block strength40
- Pass block footwork44
- Impact blocking30
Defense
- Tackle40
- Hit power53
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit60
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40