
at
Scheduled · Week 10

Matchup · season averages
| 23.0 | Points per game | 24.8 |
|---|---|---|
| 25.0 | Points allowed | 21.3 |
| 287.3 | Total yards / game | 274.3 |
| 156.8 | Passing yards / game | 127.3 |
| 130.5 | Rushing yards / game | 147.0 |
| 137.5 | Yards allowed / game | 94.2 |
| 16.3 | First downs / game | 16.3 |
| 53% | 3rd down % | 62% |
| 4 | Turnovers | 6 |
| 1 | Takeaways | 3 |
| 11 | Sacks | 11 |
| 47.0 | Penalty yards / game | 48.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.