

QuincyEutsay
- ClassSenior (RS)
- HT/WT6'2", 242 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 7 | 0 | 0 | 17 | 148 | 8.7 | 1 | 27 | 32 | 1 |
| 14th season | 4 | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 15 | 6 | 2 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | W 37-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ | W 10-7 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 31-26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 45-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsRight End · 74 OVR
Key ratings
- PMV72
- FMV74
- BSH74
- STR73
- PUR73
- TAK83
Defense
- Tackle83
- Hit power73
- Power moves72
- Finesse moves74
- Block shedding74
- Pursuit73
- Play recognition73
- Man coverage45
- Zone coverage50
- Press50
Physical
- Speed73
- Acceleration74
- Agility66
- Strength73
- Jumping70
- Awareness75
- Stamina75
- Injury72
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move73
- Juke move73
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release51
Blocking
- Run blocking50
- Run block strength68
- Run block footwork68
- Pass blocking50
- Pass block strength69
- Pass block footwork67
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50