

BraydenLatham
- ClassSenior
- HT/WT5'11", 220 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 14th season | 3 | 39 | 241 | 6.2 | 0 | 12 | 4 | 1 | 7 | 64 | 9.1 | 2 | 21 | 26 | 1 | 2 | 35 | 0 | 1 | 9 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 39 | 241 | 6.2 | 0 | 12 | 4 | 1 | |
| Week 2 | vs | W 24-21 | 19 | 121 | 6.4 | 0 | 11 | 2 | 0 |
| Week 3 | @ | W 31-26 | 14 | 81 | 5.8 | 0 | 12 | 1 | 1 |
| Week 5 | @ | L 28-14 | 6 | 39 | 6.5 | 0 | 10 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 7 | 64 | 9.1 | 2 | 21 | 26 | 1 | |
| Week 2 | vs | W 24-21 | 2 | 14 | 7.0 | 1 | 12 | 4 | 0 |
| Week 3 | @ | W 31-26 | 4 | 41 | 10.3 | 1 | 21 | 15 | 1 |
| Week 5 | @ | L 28-14 | 1 | 9 | 9.0 | 0 | 9 | 7 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 35 | 0 | 1 | 9 | 0 | |
| Week 3 | @ | W 31-26 | 2 | 35 | 0 | 1 | 9 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 195 | 977 | 5.0 | 10 | 13 | 7 | 4 | |
| Week 1 | vs | L 38-16 | 19 | 82 | 4.3 | 1 | 10 | 0 | 0 |
| Week 2 | @ | L 45-20 | 14 | 58 | 4.1 | 2 | 7 | 0 | 0 |
| Week 5 | @ | W 35-12 | 17 | 90 | 5.3 | 1 | 13 | 1 | 0 |
| Week 6 | @ | W 24-21 | 13 | 89 | 6.8 | 2 | 13 | 2 | 0 |
| Week 7 | @ | W 31-21 | 23 | 110 | 4.8 | 0 | 11 | 1 | 1 |
| Week 8 | vs | L 35-0 | 18 | 98 | 5.4 | 0 | 10 | 1 | 1 |
| Week 9 | @ | W 31-10 | 15 | 85 | 5.7 | 1 | 10 | 0 | 0 |
| Week 10 | vs | L 41-14 | 10 | 48 | 4.8 | 0 | 9 | 0 | 0 |
| Week 11 | @ | L 48-14 | 15 | 74 | 4.9 | 2 | 10 | 0 | 0 |
| Week 12 | vs | L 31-10 | 14 | 44 | 3.1 | 0 | 7 | 1 | 1 |
| Week 13 | vs | L 31-0 | 18 | 99 | 5.5 | 0 | 13 | 1 | 0 |
| Week 14 | @ | W 31-17 | 19 | 100 | 5.3 | 1 | 10 | 0 | 1 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 25 | 253 | 10.1 | 0 | 24 | 105 | 2 | |
| Week 1 | vs | L 38-16 | 5 | 25 | 5.0 | 0 | 9 | 11 | 0 |
| Week 2 | @ | L 45-20 | 3 | 40 | 13.3 | 0 | 24 | 14 | 0 |
| Week 5 | @ | W 35-12 | 2 | 19 | 9.5 | 0 | 14 | 5 | 0 |
| Week 6 | @ | W 24-21 | 2 | 36 | 18.0 | 0 | 20 | 7 | 1 |
| Week 7 | @ | W 31-21 | 2 | 15 | 7.5 | 0 | 8 | 11 | 0 |
| Week 8 | vs | L 35-0 | 2 | 22 | 11.0 | 0 | 14 | 10 | 0 |
| Week 9 | @ | W 31-10 | 1 | 21 | 21.0 | 0 | 21 | 16 | 1 |
| Week 11 | @ | L 48-14 | 3 | 27 | 9.0 | 0 | 12 | 16 | 0 |
| Week 13 | vs | L 31-0 | 2 | 19 | 9.5 | 0 | 11 | 7 | 0 |
| Week 14 | @ | W 31-17 | 3 | 29 | 9.7 | 0 | 14 | 8 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 18 | 393 | 0 | 8 | 56 | 0 | |
| Week 2 | @ | L 45-20 | 2 | 33 | 0 | 1 | 6 | 0 |
| Week 6 | @ | W 24-21 | 1 | 25 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 31-21 | 3 | 75 | 0 | 3 | 15 | 0 |
| Week 8 | vs | L 35-0 | 3 | 68 | 0 | 1 | 2 | 0 |
| Week 9 | @ | W 31-10 | 2 | 48 | 0 | 3 | 33 | 0 |
| Week 10 | vs | L 41-14 | 2 | 45 | 0 | 0 | 0 | 0 |
| Week 11 | @ | L 48-14 | 2 | 33 | 0 | 0 | 0 | 0 |
| Week 12 | vs | L 31-10 | 1 | 22 | 0 | 0 | 0 | 0 |
| Week 13 | vs | L 31-0 | 1 | 26 | 0 | 0 | 0 | 0 |
| Week 14 | @ | W 31-17 | 1 | 18 | 0 | 0 | 0 | 0 |
RatingsHalfback · 86 OVR
Key ratings
- SPD83
- ACC85
- ELU86
- BTK85
- CAR83
- BCV88
Ball carrier
- Carrying83
- Break tackle85
- Trucking82
- Elusiveness86
- Ball carrier vision88
- Stiff arm84
- Spin move82
- Juke move82
Physical
- Speed83
- Acceleration85
- Agility83
- Strength81
- Jumping76
- Awareness85
- Stamina84
- Injury81
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching80
- Catch in traffic66
- Spectacular catch66
- Route running71
- Release67
Blocking
- Run blocking62
- Run block strength71
- Run block footwork60
- Pass blocking64
- Pass block strength71
- Pass block footwork60
- Impact blocking64
Defense
- Tackle69
- Hit power82
- Power moves74
- Finesse moves82
- Block shedding70
- Pursuit75
- Play recognition50
- Man coverage73
- Zone coverage75
- Press73
Special teams
- Kick power30
- Kick accuracy30
- Kick return78