
at
Scheduled · Week 10

Matchup · season averages
| 27.7 | Points per game | 24.3 |
|---|---|---|
| 25.3 | Points allowed | 20.5 |
| 389.3 | Total yards / game | 180.9 |
| 142.3 | Passing yards / game | 88.4 |
| 247.0 | Rushing yards / game | 92.4 |
| 154.3 | Yards allowed / game | 63.8 |
| 21.3 | First downs / game | 10.8 |
| 39% | 3rd down % | 46% |
| 0 | Turnovers | 9 |
| 4 | Takeaways | 6 |
| 10 | Sacks | 7 |
| 28.3 | Penalty yards / game | 19.7 |
Season totals from the team-stat table divided by games played; the marked side leads the category.