

TrinityWard
- ClassSenior (RS)
- HT/WT5'11", 188 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Receiving | Blocking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | REC | YDS | AVG | TD | LNG | YAC | DRP | PANCAKES | SACKS ALW | ||
| 13th season | 14 | 55 | 11 | 1 | 0 | 4 | 0 | 1 | 28 | 379 | 13.5 | 2 | 45 | 149 | 1 | 11 | 8 |
| 14th season | 4 | 12 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 12 | 6 | 2 | 1 | 2 | 1 | 0 | |
| Week 2 | vs | L 27-7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | vs | W 38-21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | W 24-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 28-17 | 7 | 4 | 2 | 1 | 0 | 1 | 0 |
RatingsFree Safety · 72 OVR
Key ratings
- SPD84
- ZCV75
- MCV75
- PRC75
- TAK71
- POW72
Defense
- Tackle71
- Hit power72
- Power moves68
- Finesse moves74
- Block shedding60
- Pursuit74
- Play recognition75
- Man coverage75
- Zone coverage75
- Press71
Physical
- Speed84
- Acceleration73
- Agility73
- Strength61
- Jumping71
- Awareness75
- Stamina74
- Injury72
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying55
- Break tackle61
- Trucking56
- Elusiveness73
- Ball carrier vision61
- Stiff arm53
- Spin move71
- Juke move71
Receiving
- Catching59
- Catch in traffic61
- Spectacular catch61
- Route running56
- Release70
Blocking
- Run blocking58
- Run block strength73
- Run block footwork73
- Pass blocking60
- Pass block strength73
- Pass block footwork73
- Impact blocking60
Special teams
- Kick power30
- Kick accuracy30
- Kick return84