

DouglasFranklin
- ClassSenior
- HT/WT6'1", 192 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 74 | 7 | 2 | 0 | 9 | 0 | 0 | 157 | 769 | 4.9 | 7 | 15 | 8 | 0 | 20 | 263 | 13.2 | 3 | 50 | 86 | 0 |
| 14th season | 3 | 20 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 20 | 4 | 2 | 0 | 0 | 1 | 0 | |
| Week 2 | vs | W 31-17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 42-31 | 10 | 2 | 1 | 0 | 0 | 1 | 0 |
| Week 4 | @ | W 21-17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 74 | 7 | 2 | 0 | 9 | 0 | 0 | |
| Week 2 | vs | L 17-3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | @ | L 33-21 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | L 28-25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 42-28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | vs | L 23-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 42-21 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | vs | L 42-3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | @ | L 31-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 31-14 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 30-27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 31-24 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 14 | @ | L 31-14 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
RatingsLeft Outside Linebacker · 76 OVR
Key ratings
- TAK81
- PUR78
- PRC77
- POW76
- ZCV73
- SPD75
Defense
- Tackle81
- Hit power76
- Power moves73
- Finesse moves76
- Block shedding74
- Pursuit78
- Play recognition77
- Man coverage73
- Zone coverage73
- Press58
Physical
- Speed75
- Acceleration76
- Agility70
- Strength73
- Jumping74
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move74
- Juke move74
Receiving
- Catching53
- Catch in traffic51
- Spectacular catch51
- Route running51
- Release51
Blocking
- Run blocking50
- Run block strength24
- Run block footwork24
- Pass blocking50
- Pass block strength22
- Pass block footwork22
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50