
at
Scheduled · Week 10

Matchup · season averages
| 21.0 | Points per game | 28.7 |
|---|---|---|
| 31.0 | Points allowed | 19.7 |
| 117.3 | Total yards / game | 1188.0 |
| 70.0 | Passing yards / game | 635.0 |
| 47.3 | Rushing yards / game | 553.0 |
| 74.1 | Yards allowed / game | 482.0 |
| 6.3 | First downs / game | 62.0 |
| 38% | 3rd down % | 45% |
| 12 | Turnovers | 1 |
| 6 | Takeaways | 3 |
| 4 | Sacks | 9 |
| 20.1 | Penalty yards / game | 196.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.