
at
Scheduled · Week 10

Matchup · season averages
| 22.5 | Points per game | 32.0 |
|---|---|---|
| 29.3 | Points allowed | 20.0 |
| 234.5 | Total yards / game | 1333.0 |
| 129.7 | Passing yards / game | 660.0 |
| 104.8 | Rushing yards / game | 673.0 |
| 116.8 | Yards allowed / game | 367.0 |
| 15.2 | First downs / game | 77.0 |
| 46% | 3rd down % | 50% |
| 6 | Turnovers | 1 |
| 2 | Takeaways | 4 |
| 10 | Sacks | 7 |
| 52.5 | Penalty yards / game | 200.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.