

DamianHenderson II
- ClassJunior
- HT/WT6'2", 213 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 85 | 472 | 5.6 | 4 | 25 | 5 | 0 | 7 | 122 | 17.4 | 0 | 31 | 41 | 0 |
| 14th season | 3 | 45 | 300 | 6.7 | 2 | 16 | 8 | 0 | 8 | 108 | 13.5 | 0 | 35 | 47 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 85 | 472 | 5.6 | 4 | 25 | 5 | 0 | |
| Week 1 | vs | L 41-7 | 6 | 43 | 7.2 | 1 | 10 | 0 | 0 |
| Week 3 | @ | L 28-17 | 10 | 46 | 4.6 | 0 | 9 | 0 | 0 |
| Week 4 | @ | W 24-21 | 8 | 47 | 5.9 | 0 | 9 | 0 | 0 |
| Week 5 | @ | W 34-31 | 10 | 56 | 5.6 | 0 | 11 | 1 | 0 |
| Week 6 | vs | W 21-17 | 4 | 21 | 5.3 | 0 | 7 | 0 | 0 |
| Week 7 | @ | L 41-3 | 6 | 39 | 6.5 | 0 | 14 | 2 | 0 |
| Week 9 | vs | L 35-24 | 5 | 25 | 5.0 | 0 | 11 | 1 | 0 |
| Week 10 | vs | L 33-28 | 6 | 22 | 3.7 | 1 | 8 | 0 | 0 |
| Week 11 | vs | L 28-14 | 7 | 32 | 4.6 | 1 | 10 | 0 | 0 |
| Week 12 | vs | L 26-21 | 3 | 23 | 7.7 | 0 | 10 | 0 | 0 |
| Week 13 | @ | L 27-24 | 8 | 43 | 5.4 | 0 | 10 | 0 | 0 |
| Week 14 | @ | L 38-21 | 12 | 75 | 6.3 | 1 | 25 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 games | 7 | 122 | 17.4 | 0 | 31 | 41 | 0 | |
| Week 4 | @ | W 24-21 | 1 | 29 | 29.0 | 0 | 29 | 12 | 0 |
| Week 5 | @ | W 34-31 | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| Week 6 | vs | W 21-17 | 2 | 36 | 18.0 | 0 | 31 | 4 | 0 |
| Week 9 | vs | L 35-24 | 1 | 22 | 22.0 | 0 | 22 | 8 | 0 |
| Week 10 | vs | L 33-28 | 1 | 25 | 25.0 | 0 | 25 | 14 | 0 |
| Week 11 | vs | L 28-14 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
RatingsHalfback · 81 OVR
Key ratings
- SPD80
- ACC81
- ELU81
- BTK85
- CAR79
- BCV83
Ball carrier
- Carrying79
- Break tackle85
- Trucking79
- Elusiveness81
- Ball carrier vision83
- Stiff arm79
- Spin move78
- Juke move78
Physical
- Speed80
- Acceleration81
- Agility80
- Strength76
- Jumping71
- Awareness81
- Stamina80
- Injury78
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching77
- Catch in traffic54
- Spectacular catch57
- Route running66
- Release49
Blocking
- Run blocking56
- Run block strength43
- Run block footwork43
- Pass blocking56
- Pass block strength43
- Pass block footwork45
- Impact blocking58
Defense
- Tackle42
- Hit power41
- Power moves43
- Finesse moves34
- Block shedding41
- Pursuit44
- Play recognition48
- Man coverage47
- Zone coverage49
- Press51
Special teams
- Kick power30
- Kick accuracy30
- Kick return73