
at
Scheduled · Week 10

Matchup · season averages
| 24.3 | Points per game | 34.0 |
|---|---|---|
| 17.7 | Points allowed | 24.0 |
| 217.4 | Total yards / game | 215.7 |
| 119.2 | Passing yards / game | 104.3 |
| 98.2 | Rushing yards / game | 111.3 |
| 112.6 | Yards allowed / game | 84.7 |
| 12.4 | First downs / game | 10.8 |
| 56% | 3rd down % | 43% |
| 5 | Turnovers | 6 |
| 8 | Takeaways | 6 |
| 5 | Sacks | 4 |
| 32.0 | Penalty yards / game | 34.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.