

JoshDerry
- ClassSenior
- HT/WT5'9", 181 lbs
- Overall95
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 13 | 56 | 816 | 14.6 | 6 | 38 | 369 | 1 | 2 | 18 | 9.0 | 0 | 12 | 1 | 0 |
| 14th season | 3 | 14 | 238 | 17.0 | 5 | 53 | 83 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | 18 | 9.0 | 0 | 12 | 1 | 0 | |
| Week 5 | @ | W 48-17 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| Week 8 | @ | W 31-13 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 56 | 816 | 14.6 | 6 | 38 | 369 | 1 | |
| Week 1 | @ | W 27-7 | 7 | 156 | 22.3 | 1 | 31 | 83 | 1 |
| Week 2 | vs | L 30-21 | 4 | 93 | 23.3 | 2 | 37 | 32 | 0 |
| Week 3 | @ | W 31-12 | 6 | 78 | 13.0 | 0 | 27 | 37 | 0 |
| Week 4 | vs | W 16-0 | 6 | 96 | 16.0 | 0 | 34 | 36 | 0 |
| Week 5 | @ | W 48-17 | 4 | 74 | 18.5 | 2 | 32 | 32 | 0 |
| Week 6 | @ | W 23-0 | 6 | 50 | 8.3 | 0 | 10 | 26 | 0 |
| Week 7 | vs | L 35-28 | 3 | 27 | 9.0 | 1 | 15 | 14 | 0 |
| Week 8 | @ | W 31-13 | 3 | 73 | 24.3 | 0 | 38 | 34 | 0 |
| Week 9 | @ | L 40-28 | 5 | 36 | 7.2 | 0 | 10 | 7 | 0 |
| Week 11 | @ | W 37-14 | 5 | 40 | 8.0 | 0 | 11 | 15 | 0 |
| Week 13 | vs | W 23-21 | 1 | 6 | 6.0 | 0 | 6 | 5 | 0 |
| Week 14 | @ | L 27-24 | 3 | 68 | 22.7 | 0 | 28 | 39 | 0 |
| Postseason 5 | @ | L 20-6 | 3 | 19 | 6.3 | 0 | 8 | 9 | 0 |
RatingsWide Receiver · 95 OVR
Key ratings
- SPD93
- CTH77
- RTE93
- CIT93
- SPC96
- RLS93
Receiving
- Catching77
- Catch in traffic93
- Spectacular catch96
- Route running93
- Release93
Physical
- Speed93
- Acceleration94
- Agility93
- Strength90
- Jumping89
- Awareness95
- Stamina94
- Injury91
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying90
- Break tackle90
- Trucking59
- Elusiveness84
- Ball carrier vision91
- Stiff arm68
- Spin move84
- Juke move83
Blocking
- Run blocking76
- Run block strength39
- Run block footwork41
- Pass blocking73
- Pass block strength54
- Pass block footwork39
- Impact blocking80
Defense
- Tackle66
- Hit power67
- Power moves57
- Finesse moves82
- Block shedding69
- Pursuit83
- Play recognition50
- Man coverage76
- Zone coverage78
- Press76
Special teams
- Kick power30
- Kick accuracy30
- Kick return96