

HudsonFiene
- ClassSenior (RS)
- HT/WT5'10", 181 lbs
- Overall87
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 21 | 26 | 80.8 | 45 | 40 | 40 | 103 |
| 14th season | 3 | 4 | 5 | 80.0 | 38 | 12 | 13 | 24 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 21 | 26 | 80.8 | 45 | 40 | 40 | 103 | |
| Week 1 | @ | W 27-7 | 2 | 2 | 100.0 | 35 | 3 | 3 | 9 |
| Week 2 | vs | L 30-21 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 3 | @ | W 31-12 | 1 | 1 | 100.0 | 33 | 4 | 4 | 7 |
| Week 4 | vs | W 16-0 | 3 | 4 | 75.0 | 45 | 1 | 1 | 10 |
| Week 5 | @ | W 48-17 | 2 | 2 | 100.0 | 40 | 6 | 6 | 12 |
| Week 6 | @ | W 23-0 | 3 | 4 | 75.0 | 36 | 2 | 2 | 11 |
| Week 7 | vs | L 35-28 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 8 | @ | W 31-13 | 1 | 1 | 100.0 | 45 | 4 | 4 | 7 |
| Week 9 | @ | L 40-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 11 | @ | W 37-14 | 3 | 3 | 100.0 | 35 | 4 | 4 | 13 |
| Week 13 | vs | W 23-21 | 3 | 3 | 100.0 | 39 | 2 | 2 | 11 |
| Week 14 | @ | L 27-24 | 1 | 1 | 100.0 | 36 | 3 | 3 | 6 |
| Postseason 5 | @ | L 20-6 | 2 | 3 | 66.7 | 29 | 0 | 0 | 6 |
RatingsKicker · 87 OVR
Key ratings
- KPW88
- KAC87
- AWR85
Special teams
- Kick power88
- Kick accuracy87
- Kick return50
Physical
- Speed55
- Acceleration83
- Agility83
- Strength50
- Jumping50
- Awareness85
- Stamina84
- Injury82
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength26
- Run block footwork29
- Pass blocking40
- Pass block strength40
- Pass block footwork26
- Impact blocking40
Defense
- Tackle40
- Hit power53
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit40
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40