
at
Scheduled · Week 9

Matchup · season averages
| 34.0 | Points per game | 35.7 |
|---|---|---|
| 24.0 | Points allowed | 20.3 |
| 215.7 | Total yards / game | 397.3 |
| 104.3 | Passing yards / game | 257.8 |
| 111.3 | Rushing yards / game | 139.5 |
| 84.7 | Yards allowed / game | 86.3 |
| 10.8 | First downs / game | 18.8 |
| 43% | 3rd down % | 61% |
| 6 | Turnovers | 4 |
| 6 | Takeaways | 4 |
| 4 | Sacks | 14 |
| 34.8 | Penalty yards / game | 62.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.