Award watch · 1st season
| RK | Player | Pos | Team | Season | Pts | LW |
|---|---|---|---|---|---|---|
| 1 | QB | 0 YDS0 TD- CMP | 190 | 1 | ||
| 2 | QB | 0 YDS0 TD- CMP | 170 | 2 | ||
| 3 | QB | 61 YDS1 TD60.0% CMP | 150 | 3 | ||
| 4 | QB | 0 YDS0 TD- CMP | 130 | 4 | ||
| 5 | QB | 107 YDS1 TD45.8% CMP | 110 | 5 | ||
| 6 | WR | 3 REC99 YDS2 TD | 100 | NR | ||
| 7 | HB | 164 YDS2 TD5.3 YPC | 90 | 6 | ||
| 8 | HB | 63 YDS0 TD6.3 YPC | 80 | 7 | ||
| 9 | HB | 4 YDS0 TD4.0 YPC | 70 | 8 | ||
| 10 | WR | 7 REC165 YDS1 TD | 60 | 9 |
Ordered by award points; LW = last week's slot.