
at
Scheduled · Week 10

Matchup · season averages
| 30.0 | Points per game | 10.0 |
|---|---|---|
| 35.0 | Points allowed | 42.0 |
| 177.0 | Total yards / game | 229.0 |
| 147.5 | Passing yards / game | 136.0 |
| 29.5 | Rushing yards / game | 93.0 |
| 114.5 | Yards allowed / game | 223.0 |
| 6.5 | First downs / game | 19.0 |
| 18% | 3rd down % | 44% |
| 2 | Turnovers | 0 |
| 2 | Takeaways | 0 |
| 2 | Sacks | 0 |
| 24.0 | Penalty yards / game | 50.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.