
at
Scheduled · Week 10

Matchup · season averages
| 20.0 | Points per game | 34.0 |
|---|---|---|
| 10.0 | Points allowed | 14.0 |
| 243.0 | Total yards / game | 376.0 |
| 108.0 | Passing yards / game | 214.0 |
| 135.0 | Rushing yards / game | 162.0 |
| 108.0 | Yards allowed / game | 146.0 |
| 17.0 | First downs / game | 19.0 |
| 30% | 3rd down % | 38% |
| 1 | Turnovers | 0 |
| 2 | Takeaways | 1 |
| 4 | Sacks | 3 |
| 83.0 | Penalty yards / game | 40.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.