
at
Scheduled · Week 10

Matchup · season averages
| 20.0 | Points per game | 42.0 |
|---|---|---|
| 27.0 | Points allowed | 22.0 |
| 207.0 | Total yards / game | 144.3 |
| 81.5 | Passing yards / game | 72.7 |
| 125.5 | Rushing yards / game | 71.7 |
| 63.0 | Yards allowed / game | 37.3 |
| 13.0 | First downs / game | 7.3 |
| 53% | 3rd down % | 50% |
| 2 | Turnovers | 3 |
| 2 | Takeaways | 5 |
| 3 | Sacks | 3 |
| 41.0 | Penalty yards / game | 16.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.