
at
Scheduled · Week 10

Matchup · season averages
| 13.0 | Points per game | 45.0 |
|---|---|---|
| 34.0 | Points allowed | 21.0 |
| 229.0 | Total yards / game | 457.0 |
| 106.0 | Passing yards / game | 210.0 |
| 123.0 | Rushing yards / game | 247.0 |
| 257.0 | Yards allowed / game | 140.0 |
| 20.0 | First downs / game | 27.0 |
| 45% | 3rd down % | 45% |
| 1 | Turnovers | 0 |
| 1 | Takeaways | 0 |
| 2 | Sacks | 5 |
| 50.0 | Penalty yards / game | 80.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.