
at
Scheduled · Week 10

Matchup · season averages
| 7.0 | Points per game | 45.0 |
|---|---|---|
| 45.0 | Points allowed | 7.0 |
| 70.3 | Total yards / game | 439.0 |
| 51.3 | Passing yards / game | 340.0 |
| 19.0 | Rushing yards / game | 99.0 |
| 75.3 | Yards allowed / game | 217.0 |
| 3.3 | First downs / game | 16.0 |
| 20% | 3rd down % | 50% |
| 3 | Turnovers | 1 |
| 1 | Takeaways | 1 |
| 3 | Sacks | 1 |
| 31.3 | Penalty yards / game | 141.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.