
at
Scheduled · Week 10

Matchup · season averages
| 21.0 | Points per game | 31.0 |
|---|---|---|
| 45.0 | Points allowed | 3.0 |
| 380.0 | Total yards / game | 367.0 |
| 240.0 | Passing yards / game | 139.0 |
| 140.0 | Rushing yards / game | 228.0 |
| 247.0 | Yards allowed / game | 160.0 |
| 24.0 | First downs / game | 20.0 |
| 59% | 3rd down % | 31% |
| 0 | Turnovers | 1 |
| 1 | Takeaways | 0 |
| 1 | Sacks | 3 |
| 91.0 | Penalty yards / game | 64.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.